| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2369 | GRIK3 Mouse Monoclonal antibody[2B4H1] | 100ug | $367 | 10days |
|
|
| AC2369 | GRIK3 Mouse Monoclonal antibody[2B4H1] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2625 | KDM6A Mouse Monoclonal antibody[5C2A9] | 100ug | $367 | 10days |
|
|
| AC2625 | KDM6A Mouse Monoclonal antibody[5C2A9] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2881 | MSH2 Mouse Monoclonal antibody[2E2C7] | 100ug | $367 | 10days |
|
|
| AC2881 | MSH2 Mouse Monoclonal antibody[2E2C7] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3137 | PDHA1 Mouse Monoclonal antibody[4E92] | 100ug | $367 | 10days |
|
|
| AC3137 | PDHA1 Mouse Monoclonal antibody[4E92] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3393 | RND3 Mouse Monoclonal antibody[5C7E8] | 100ug | $367 | 10days |
|
|
| AC3393 | RND3 Mouse Monoclonal antibody[5C7E8] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3649 | TIA1 Mouse Monoclonal antibody[3A3B9] | 100ug | $367 | 10days |
|
|
| AC3649 | TIA1 Mouse Monoclonal antibody[3A3B9] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1090 | ALDH1A1 Mouse Monoclonal antibody[5A11] | 100ug | $367 | 10days |
|
|
| AC1090 | ALDH1A1 Mouse Monoclonal antibody[5A11] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1346 | CA9 Mouse Monoclonal antibody[7C4A5] | 100ug | $367 | 10days |
|
|
| AC1346 | CA9 Mouse Monoclonal antibody[7C4A5] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1858 | CDH1 Mouse Monoclonal antibody[6G2B3] | 100ug | $367 | 10days |
|
|
| AC1858 | CDH1 Mouse Monoclonal antibody[6G2B3] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2114 | E2F1 Mouse Monoclonal antibody[8G9B2] | 100ug | $367 | 10days |
|
|
| AC2114 | E2F1 Mouse Monoclonal antibody[8G9B2] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2370 | GRIK4 Mouse Monoclonal antibody[8H5G] | 100ug | $367 | 10days |
|
|
| AC2370 | GRIK4 Mouse Monoclonal antibody[8H5G] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2626 | KDM6A Mouse Monoclonal antibody[6E2D6] | 100ug | $367 | 10days |
|
|
| AC2626 | KDM6A Mouse Monoclonal antibody[6E2D6] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2882 | MSH2 Mouse Monoclonal antibody[3A2B8] | 100ug | $367 | 10days |
|
|
| AC2882 | MSH2 Mouse Monoclonal antibody[3A2B8] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3138 | PDK1 Mouse Monoclonal antibody[4A11F] | 100ug | $367 | 10days |
|
|
| AC3138 | PDK1 Mouse Monoclonal antibody[4A11F] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3650 | TIE1 Mouse Monoclonal antibody[8D12B] | 100ug | $367 | 10days |
|
|
| AC3650 | TIE1 Mouse Monoclonal antibody[8D12B] | 200ug | $660.6 | 10days |
|
WeChat