| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2944 | Myoglobin Mouse Monoclonal antibody[6H8B5] | 100ug | $367 | 10days |
|
|
| AC2944 | Myoglobin Mouse Monoclonal antibody[6H8B5] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3200 | PLCG2 Mouse Monoclonal antibody[2D9E8] | 100ug | $367 | 10days |
|
|
| AC3200 | PLCG2 Mouse Monoclonal antibody[2D9E8] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3456 | SATB2 Mouse Monoclonal antibody[7B2E1] | 100ug | $367 | 10days |
|
|
| AC3456 | SATB2 Mouse Monoclonal antibody[7B2E1] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3712 | TRAF2 Mouse Monoclonal antibody[4A12] | 100ug | $367 | 10days |
|
|
| AC3712 | TRAF2 Mouse Monoclonal antibody[4A12] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1153 | ARF1 Mouse Monoclonal antibody[6A10A] | 100ug | $367 | 10days |
|
|
| AC1153 | ARF1 Mouse Monoclonal antibody[6A10A] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1409 | CCT2 Mouse Monoclonal antibody[5B5F5] | 100ug | $367 | 10days |
|
|
| AC1409 | CCT2 Mouse Monoclonal antibody[5B5F5] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1665 | CD307E Mouse Monoclonal antibody[2A165] | 100ug | $367 | 10days |
|
|
| AC1665 | CD307E Mouse Monoclonal antibody[2A165] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1921 | CHRNA10 Mouse Monoclonal antibody[6C10] | 100ug | $367 | 10days |
|
|
| AC1921 | CHRNA10 Mouse Monoclonal antibody[6C10] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2177 | ERBB2 Mouse Monoclonal antibody[6C2B1] | 100ug | $367 | 10days |
|
|
| AC2177 | ERBB2 Mouse Monoclonal antibody[6C2B1] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2433 | HIF1A Mouse Monoclonal antibody[1A3H5] | 100ug | $367 | 10days |
|
|
| AC2433 | HIF1A Mouse Monoclonal antibody[1A3H5] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2689 | KRT19 Mouse Monoclonal antibody[2A1G9] | 100ug | $367 | 10days |
|
|
| AC2689 | KRT19 Mouse Monoclonal antibody[2A1G9] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2945 | Myostatin Mouse Monoclonal antibody[2KJ54] | 100ug | $367 | 10days |
|
|
| AC2945 | Myostatin Mouse Monoclonal antibody[2KJ54] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3201 | PLCG2 Mouse Monoclonal antibody[3A8B6] | 100ug | $367 | 10days |
|
|
| AC3201 | PLCG2 Mouse Monoclonal antibody[3A8B6] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3457 | SCARB1 Mouse Monoclonal antibody[2B2A] | 100ug | $367 | 10days |
|
|
| AC3457 | SCARB1 Mouse Monoclonal antibody[2B2A] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3713 | TRAF2 Mouse Monoclonal antibody[5C2C3] | 100ug | $367 | 10days |
|
|
| AC3713 | TRAF2 Mouse Monoclonal antibody[5C2C3] | 200ug | $660.6 | 10days |
|
WeChat