| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2243 | FGF2 Mouse Monoclonal antibody[1D6B5] | 100ug | $367 | 10days |
|
|
| AC2243 | FGF2 Mouse Monoclonal antibody[1D6B5] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2499 | human Splunc2 Mouse Monoclonal antibody[4C7D7] | 100ug | $367 | 10days |
|
|
| AC2499 | human Splunc2 Mouse Monoclonal antibody[4C7D7] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2755 | LRP8 Mouse Monoclonal antibody[7G12E] | 100ug | $367 | 10days |
|
|
| AC2755 | LRP8 Mouse Monoclonal antibody[7G12E] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3011 | NOTCH4 Mouse Monoclonal antibody[6D8D4] | 100ug | $367 | 10days |
|
|
| AC3011 | NOTCH4 Mouse Monoclonal antibody[6D8D4] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3267 | PRKACA Mouse Monoclonal antibody[7H3A4] | 100ug | $367 | 10days |
|
|
| AC3267 | PRKACA Mouse Monoclonal antibody[7H3A4] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3523 | SMAD1 Mouse Monoclonal antibody[3C4G6] | 100ug | $367 | 10days |
|
|
| AC3523 | SMAD1 Mouse Monoclonal antibody[3C4G6] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3779 | ULBP2 Mouse Monoclonal antibody[6H11A] | 100ug | $367 | 10days |
|
|
| AC3779 | ULBP2 Mouse Monoclonal antibody[6H11A] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1220 | AURKA Mouse Monoclonal antibody[1F8A5] | 100ug | $367 | 10days |
|
|
| AC1220 | AURKA Mouse Monoclonal antibody[1F8A5] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1476 | CD137 Mouse Monoclonal antibody[2A12C] | 100ug | $367 | 10days |
|
|
| AC1476 | CD137 Mouse Monoclonal antibody[2A12C] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC1988 | CREB1 Mouse Monoclonal antibody[5G3C6] | 100ug | $367 | 10days |
|
|
| AC1988 | CREB1 Mouse Monoclonal antibody[5G3C6] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2244 | FGF2 Mouse Monoclonal antibody[2H5G2] | 100ug | $367 | 10days |
|
|
| AC2244 | FGF2 Mouse Monoclonal antibody[2H5G2] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2500 | human Splunc2 Mouse Monoclonal antibody[5B2A2] | 100ug | $367 | 10days |
|
|
| AC2500 | human Splunc2 Mouse Monoclonal antibody[5B2A2] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC2756 | LRRK2 Mouse Monoclonal antibody[2A2A8] | 100ug | $367 | 10days |
|
|
| AC2756 | LRRK2 Mouse Monoclonal antibody[2A2A8] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3012 | NOX4 Mouse Monoclonal antibody[3H2C4] | 100ug | $367 | 10days |
|
|
| AC3012 | NOX4 Mouse Monoclonal antibody[3H2C4] | 200ug | $660.6 | 10days |
|
| SKU | Name | Unit | Price | Delivery | QTY | Buy |
|---|---|---|---|---|---|---|
| AC3268 | PRKACG Mouse Monoclonal antibody[2E4B3] | 100ug | $367 | 10days |
|
|
| AC3268 | PRKACG Mouse Monoclonal antibody[2E4B3] | 200ug | $660.6 | 10days |
|
WeChat